Rates at Alliance Bank
Interest Bearing Accounts - Today's Rates
Account Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual % Yield | Interest Rate | Annual Percentage Yield |
NOW Checking Account | $500.00 | $1.00 | 0.69% | 0.69% |
Super NOW Checking Account | $2,500.00 | $750.00 | ||
Daily Balances of: | ||||
$750.00 - $9,999.99 | 0.50% | 0.50% | ||
$10,000 - $24,999.99 | 0.78% | 0.78% | ||
$25,000 - $49,999.99 | . | 0.94% | 0.95% | |
$50,000 - $99,999.99 | 1.12% | 1.13% | ||
$100,000 and up | 1.45% | 1.46% | ||
Money Market Deposit Account | $2,500.00 | $750.00 | ||
Daily Balances of: | ||||
$750.00 - $9,999.99 | 0.50% | 0.50% | ||
$10,000 - $24,999.99 | 0.78% | 0.78% | ||
$25,000 - $49,999.99 | 0.98% | 0.98% | ||
$50,000 - $99,999.99 | 1.18% | 1.19% | ||
$100,000 and up | 1.45% | 1.46% | ||
Flex-Check Checking Account | $600.00 | $600.00 | ||
Daily Balances of: | ||||
$600.00 - $9,999.99 | 0.50% | 0.50% | ||
$10,000 - $24,999.99 | 0.82% | 0.82% | ||
$25,000 - $49,999.99 | 1.05% | 1.06% | ||
$50,000 - $99,999.99 | 1.25% | 1.26% | ||
$100,000 and up | 1.60% | 1.61% | ||
HSA | $1.00 | $25.00 | 0.85% | 0.85% |
Savings | $100.00 | $25.00 | 0.60% | 0.60% |
Get Started Savings (Minors Only) | $25.00 | $25.00 | ||
Daily Balances of: | ||||
$25.00 - 75.00 | 0.40% | 0.40% | ||
$75.01 - 125.00 | 0.46% | 0.46% | ||
$125.01 - 200.00 | 0.54% | 0.54% | ||
$200.01 and up | 0.63% | 0.63% | ||
Christmas Club | $1.00 | $1.00 | 0.69% | 0.69% |
IRA Savings | $1.00 | $25.00 | 0.60% | 0.60% |
Terms subject to change.
Rates may change after account is opened.
Fees may reduce earnings on the account.
Interest Rates and Annual Percentage Yields are current as of December 24, 2024.
For current rate Information call (715) 926-4234.
Member of Federal Deposit Insurance Corporation
CD Accounts & Rates - Today's Rates
Account Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual % Yield | Interest Rate | Annual Percentage Yield |
6 - Month CD | $500.00 | $500.00 | 4.18% | 4.26% |
12 - Month CD | $500.00 | $500.00 | 2.10% | 2.12% |
16 - Month CD | ||||
Daily Balances of: | ||||
$3,000 - $12,500.00 | $3,000.00 | $3,000.00 | 2.25% | 2.27% |
$12,500.01 - $27,500.00 | $12,500.01 | $12,500.01 | 2.75% | 2.78% |
$27,500.01 and up | $27,500.01 | $27,500.01 | 3.40% | 3.45% |
* 20 - Month CD (NotAvailable) Bump Up Rates Available for Existing Accounts |
$5000.00 | 4.10% | 4.16% | |
24 - Month CD | $500.00 | $500.00 | 2.20% | 2.22% |
36 - Month CD | $500.00 | $500.00 | 2.30% | 2.32% |
48 - Month CD | $500.00 | $500.00 | 2.40% | 2.42% |
Fees could reduce the earnings on the account.
Terms subject to changes, substantial penalty for early withdrawal.
Interest Rates and Annual Percentage Yields are current as of December 24, 2024.
* This C/D is no longer available
For current rate Information call (715) 926-4234.
Member of Federal Deposit Insurance Corporation
IRA Accounts & Rates - Today's Rates
Account Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual % Yield | Interest Rate | Annual Percentage Yield |
6 - Month CD | $1.00 | $1.00 | 4.18% | 4.26% |
12 - Month CD | $1.00 | $1.00 | 2.10% | 2.12% |
16 - Month CD | ||||
Daily Balances of: | ||||
$3,000.00 - $12,500.00 | $3,000.00 | $3,000.00 | 2.25% | 2.27% |
$12,500.01 - $27,500.00 | $12,500.01 | $12,500.01 | 2.75% | 2.78% |
$27,500.01 and up | $27,500.01 | $27,500.01 | 3.40% | 3.45% |
*20 - Month CD (Not Available) Bump Up Rates Available for Exisiting accounts |
$5000.00 | 4.10% | 4.16% | |
24 - Month CD | $1.00 | $1.00 | 2.20% | 2.22% |
36 - Month CD | $1.00 | $1.00 | 2.30% | 2.32% |
48 - Month CD | $1.00 | $1.00 | 2.40% | 2.42% |
Fees could reduce the earnings on the account.
Terms subject to changes, substantial penalty for early withdrawal.
Interest Rates and Annual Percentage Yields are current as of December 24, 2024.
* This C/D is no longer available
For current rate Information call (715) 926-4234.
Member of Federal Deposit Insurance Corporation